Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-02-04 | NGAU CHI WAN CHOI HING COURT BLK A CHOI HUEN HSE (HOS | 25 | 14 | 3.980 | Detail | ||
| 2026-02-03 | NGAU CHI WAN CHOI HING COURT BLK A CHOI HUEN HSE (HOS | 3 | 9 | 4.167 | Detail | ||
| 2026-01-27 | NGAU CHI WAN CHOI HING COURT BLK A CHOI HUEN HSE (HOS | 5 | 13 | 3.760 | Detail | ||
| 2026-01-23 | NGAU CHI WAN CHOI HING COURT BLK B CHOI WUI HSE (HOS) | 23 | 8 | 4.530 | Detail | ||
| 2026-01-21 | NGAU CHI WAN CHOI HING COURT BLK A CHOI HUEN HSE (HOS | 5 | 1 | 4.160 | Detail | ||
| 2026-01-20 | NGAU CHI WAN CHOI HING COURT BLK B CHOI WUI HSE (HOS) | 3 | 1 | 3.650 | Detail | ||
| 2026-01-16 | NGAU CHI WAN CHOI HING COURT BLK C CHOI KIU HSE (HOS) | 5 | 6 | 3.838 | Detail | ||
| 2026-01-14 | NGAU CHI WAN CHOI HING COURT BLK A CHOI HUEN HSE (HOS | 23 | 10 | 3.980 | Detail | ||
| 2026-01-07 | NGAU CHI WAN CHOI HING COURT BLK C CHOI KIU HSE (HOS) | 11 | 5 | 3.880 | Detail | ||
| 2026-01-05 | NGAU CHI WAN CHOI HING COURT BLK B CHOI WUI HSE (HOS) | 3 | 14 | 3.580 | Detail |








