Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-01-28 | WONG TAI SIN TSUI CHUK GDN BLK 09 (PSPS) | 21 | B | 540 | 3.660 | @6778 | Detail |
| 2026-01-22 | WONG TAI SIN TSUI CHUK GDN BLK 07 (PSPS) | G | 1 | 1.250 | Detail | ||
| 2026-01-21 | WONG TAI SIN TSUI CHUK GDN BLK 03 (PSPS) | 20 | K | 481 | 2.450 | @5094 | Detail |
| 2026-01-15 | WONG TAI SIN TSUI CHUK GDN BLK 12 (PSPS) | 24 | A | 480 | 2.450 | @5104 | Detail |
| 2026-01-14 | WONG TAI SIN TSUI CHUK GDN BLK 05 (PSPS) | 10 | A | 480 | 2.500 | @5208 | Detail |
| 2026-01-12 | WONG TAI SIN TSUI CHUK GDN BLK 03 (PSPS) | 20 | K | 481 | 2.450 | @5094 | Detail |
| 2026-01-12 | WONG TAI SIN TSUI CHUK GDN BLK 08 (PSPS) | 20 | A | 480 | 3.480 | @7250 | Detail |
| 2026-01-08 | WONG TAI SIN TSUI CHUK GDN BLK 02 (PSPS) | 21 | A | 480 | 3.320 | @6917 | Detail |
| 2026-01-06 | WONG TAI SIN TSUI CHUK GDN BLK 12 (PSPS) | 3 | G | 481 | 2.300 | @4782 | Detail |
| 2026-01-02 | WONG TAI SIN TSUI CHUK GDN BLK 05 (PSPS) | 10 | A | 480 | 2.500 | @5208 | Detail |
| 2026-01-02 | WONG TAI SIN TSUI CHUK GDN BLK 08 (PSPS) | 13 | B | 540 | 2.800 | @5185 | Detail |
| 2026-01-02 | WONG TAI SIN TSUI CHUK GDN BLK 01 (PSPS) | 15 | B | 540 | 3.880 | @7185 | Detail |








