Transaction Detail
| Date | Address | Floor | Unit | GA (ft²) | Price$(M) | Price/ft² | |
|---|---|---|---|---|---|---|---|
| 2026-02-02 | WONG TAI SIN TSZ OI COURT PH 01 BLK A (HOS) | 14 | 10 | 516 | 3.380 | @6550 | Detail |
| 2026-01-29 | WONG TAI SIN TSZ OI COURT PH 01 BLK A (HOS) | 34 | 5 | 516 | 4.180 | @8101 | Detail |
| 2026-01-29 | WONG TAI SIN TSZ OI COURT PH 01 BLK A (HOS) | 34 | 5 | 516 | 4.180 | @8101 | Detail |
| 2026-01-29 | WONG TAI SIN TSZ OI COURT PH 03 BLK G (HOS) | 18 | 8 | 663 | 4.000 | @6033 | Detail |
| 2026-01-28 | WONG TAI SIN TSZ OI COURT PH 02 BLK E (HOS) | 14 | 4 | 808 | 5.030 | @6225 | Detail |
| 2026-01-21 | WONG TAI SIN TSZ OI COURT PH 03 BLK M (HOS) | 10 | 1 | 851 | 5.600 | @6580 | Detail |
| 2026-01-20 | WONG TAI SIN TSZ OI COURT PH 03 BLK M (HOS) | 1 | 5 | 851 | 4.120 | @4841 | Detail |
| 2026-01-14 | WONG TAI SIN TSZ OI COURT PH 02 BLK E (HOS) | 21 | 6 | 694 | 4.300 | @6196 | Detail |
| 2026-01-14 | WONG TAI SIN TSZ OI COURT PH 03 BLK M (HOS) | 30 | 2 | 851 | 5.588 | @6566 | Detail |
| 2026-01-08 | WONG TAI SIN TSZ OI COURT PH 03 BLK G (HOS) | 18 | 8 | 663 | 4.000 | @6033 | Detail |
| 2026-01-07 | WONG TAI SIN TSZ OI COURT PH 02 BLK D (HOS) | 1 | 2 | 694 | 3.700 | @5331 | Detail |
| 2026-01-02 | WONG TAI SIN TSZ OI COURT PH 01 BLK B (HOS) | 20 | 3 | 516 | 3.350 | @6492 | Detail |








